Class Schedule: | T,Th 10:00-11:15 | |
Class Location: | Duffy 115 | |
Professor: | Dr. Eugene Quinn | |
equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Notes and Handouts | Assignments | Policies | Teaching Assistant | Grading | Technology |
5/02/2008 | This is a link to the .csv file for the final exam. | |||||||||||||||||||||||||||||||||||
4/28/2008 | The takehome portion of the final exam is posted. | |||||||||||||||||||||||||||||||||||
4/27/2008 | A final exam skill inventory is posted. | |||||||||||||||||||||||||||||||||||
4/6/2008 | A Regression project is posted in the assignments section. | |||||||||||||||||||||||||||||||||||
3/18/2008 | Sample data for regression models. | |||||||||||||||||||||||||||||||||||
3/13/2008 | This link points to the comma delimited (.csv) file for the in-class midterm exam. | |||||||||||||||||||||||||||||||||||
This link points to the instructions and comma delimited (.csv) file for the takehome midterm exam. The takehome portion is due Tuesday, March 18th. | ||||||||||||||||||||||||||||||||||||
3/10/2008 | A skill inventory for the midterm exam is posted. | |||||||||||||||||||||||||||||||||||
2/26/2008 | This link points to the comma delimited (.csv) file for Quiz 1. | |||||||||||||||||||||||||||||||||||
2/22/2008 | The study guide for Quiz 1 is posted. | |||||||||||||||||||||||||||||||||||
2/21/2008 |
|
|||||||||||||||||||||||||||||||||||
A link to the course syllabus has been added. | ||||||||||||||||||||||||||||||||||||
Contact information for our teaching assistant has been added. | ||||||||||||||||||||||||||||||||||||
A section on grading has been added. | ||||||||||||||||||||||||||||||||||||
2/17/2008 |
For the purpose of group assignments, I have divided the class into 5 groups:
| |||||||||||||||||||||||||||||||||||
1/21/2008 |
If you are using the 2007 version of any of the Microsoft Office products (word, excel, powerpoint) you should be aware that these versions store their output in a format that is incompatable with virtually every other product, including earlier versions of Microsoft's own products. This becomes a serious issue if you want to exchange documents with other people, because at this stage the probability is very high that they will not be able to read the document. See the Office Compatability Instructions on the Stonehill College Help Desk home page for instructions on how to save documents in a compatable format. These instructions are written for word processing documents, but the procedure for spreadsheets should be similar. | |||||||||||||||||||||||||||||||||||
1/15/2008 | Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1033. |
Assignment Number | Date Due | Assignment |
6 | Thursday, 4/17/08 | Regression project |
5 | Thursday, 2/4/08 | Written assignment: assignment5.html |
4 | Thursday, 2/7/08 | Written assignment: assignment4.html |
3 | Tuesday, 2/5/08 | Written assignment:
|
2 | Thursday, 1/24/08 | Written assignment: see assignment2.html |
Read the following sections of Chapter 3: The Histogram
| ||
1 | Tuesday, 1/24/08 | Read the following sections of Chapter 3: The Histogram
|
Date | Description |
4/24/08 | Examples of hypothesis testing problems |
4/22/08 | |
4/17/08 | |
4/15/08 | Confidence Intervals (continued) |
4/10/08 | Confidence Intervals (continued) |
4/08/08 | Confidence Intervals for proportions |
4/03/08 | Proportions slides |
4/01/08 | Regression slides |
2/07/08 | Chapter 5 slides |
Notes for MINITAB histograms. | |
1/28/08 | Sample data for mean |
Notes for MINITAB histograms. | |
1/24/08 | Sample data for histogram |
Our teaching assistant is Amanda McLeish. If you want extra help with any of the course material or assignments,
you can email her (amcleish@student.stonehill.edu) and make an appointment.
Grading in this course will be as follows:
Your final grade will be determined as a weighted average of these items:
Component | Relative Weight |
Assignments | 45% |
2 Exams (15 percent each) | 30% |
Final Exam | 20% |
Quizzes | 5% |
These include:
All members of the College community have the responsibility to be familiar with,
to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty
member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page