Class Schedule: | T,Th,F 2:30-3:45 | |
Class Location: | Duffy 203 | |
Professor: | Dr. Eugene Quinn | |
equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Topics, Foils, and Audio | Assignments | Policies | Grading |
5/07/2007 | Exam and Quiz Solutions: | ||||||||||||||||
4/27/2007 | There will be NO QUIZ Tuesday, May 1. | ||||||||||||||||
4/20/2007 | A takehome quiz on sections 8.1 and 8.2 is posted. The due date is Thursday, 4/26 | ||||||||||||||||
4/17/2007 | The exam scheduled for Tuesday, April 24th will cover sections 6.2, 6.3, 6.4, 6.7, 7.1, 7.2, 7.3, 7.4, 8.1, and 8.2 | ||||||||||||||||
4/14/2007 | The quiz scheduled for Tuesday, April 17th will cover sections 8.1 and 8.2 | ||||||||||||||||
3/17/2007 | The quiz scheduled for Tuesday, Marth 27th will cover sections 6.2, 6.3, and 6.4 | ||||||||||||||||
3/17/2007 | A study guide for Tuesdays's exam is posted. The exam will cover the following sections: 5.7, Appendix G, 5.8, 5.9, 5.10, and 6.1 and will be held in DUFFY 029 (to allow extra time). | ||||||||||||||||
3/16/2007 | Because of the weather,the college has officially cancelled classes that would have extended past 3:00 PM The scheduled quiz has been posted as a takehome assignment due Tuesday, 3/20 I will post sample problems for Tuesdays's exam, which will cover the following sections: 5.7, Appendix G, 5.8, 5.9, 5.10, and 6.1 Note that the exam will be in DUFFY 029 to allow for extra time. | ||||||||||||||||
2/26/2007 | The following presentations by candidates in the Mathematics Department are scheduled for
next week:
| ||||||||||||||||
2/16/2007 | The following presentations by candidates in the Mathematics Department are scheduled for
next week:
| ||||||||||||||||
2/7/2007 | Solutions to quiz2 are posted. | ||||||||||||||||
2/6/2007 | by Hsin-hao Su 4:00 PM Wednesday, February 7, 2007 Stanger 001 All students are welcome | ||||||||||||||||
1/30/2007 | Solutions to quiz1 are posted. | ||||||||||||||||
1/22/2007 | For the purpose of group activities, we will use the following partition of the class:
| ||||||||||||||||
1/18/2007 | Textbooks have been ordered and should be in by the middle of next week. The exercises for sections 4.9 and 5.1 are posted. | ||||||||||||||||
1/17/2007 | Beginning Friday, January 19th, MA126A will meed in Duffy 117 | ||||||||||||||||
1/16/2007 | Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester. |
These include:
All members of the College community have the responsibility to be familiar with, to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Component | Points |
3 exams (100 points each) | 300 |
cumulative final exam | 200 |
quizzes and assignments (in class, written, and MAPLE) | 200 |
TOTAL | 700 |
Some implications to consider:
Grade | Percentage |
A | 92 |
A- | 90 |
B+ | 88 |
B | 82 |
B- | 80 |
C+ | 78 |
C | 72 |
C- | 70 |
D | 60 |
F | <60 |
While I reserve the right to use a curve, you should NOT expect one.
The process of assigning
partial credit is somewhat subjective, but
I will use the following
guidelines for individual problems:
On a 10 point problem,
Exams will be designed so that a reasonably well-prepared student should be able to complete them without a great deal of time pressure.
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page