Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester.
Week | Dates | Text Section | Topic(s) | |||
1 | 1/18 | 1/19 | 4.9 | Antiderivatives | ||
5.1 | Areas and Distances | |||||
2 | 1/23 | 1/25 | 1/26 | 5.2 | The Definite Integral | |
5.3 | Evaluating Definite Integrals | |||||
3 | 1/30 | 2/1 | 2/2 | 5.4 | The Fundamental Theorem of Calculus | |
5.5 | The Substitution Rule | |||||
4 | 2/6 | 2/8 | 2/9 | 5.6 | Integration by Parts | |
5 | 2/13 | 2/15 | 2/16 | Exam I Tuesday, February 13 | ||
5.7 | Partial Fractions | |||||
App. G | Partial Fractions | |||||
6 | 2/20 | 2/22 | 2/23 | 5.8 | Integration Using Tables and Computers | |
5.9 | Numerical Integration | |||||
7 | 2/27 | 3/1 | 3/2 | 5.10 | Improper Integrals | |
6.1 | More About Areas | |||||
6.2 | Volumes | |||||
spring break | 3/6 | 3/8 | 3/9 | Spring Break - No Classes | ||
8 | 3/13 | 3/15 | 3/16 | 6.3 | Arc Length | |
6.4 | Average Value of a Function | |||||
9 | 3/20 | 3/22 | 3/23 | Exam II Tuesday, March 20th | ||
6.5 | Applications in Physics and Engineering | |||||
6.6 | Applications in Economics and Biology | |||||
6.7 | Applications in Probability | |||||
10 | 3/27 | 3/29 | 3/30 | 7.1 | Modeling with Differential Equations | |
7.2 | Direction Fields and Euler's Method | |||||
7.3 | Separable Equations | |||||
11 | 4/3 | 4/5 No Classes |
4/6 No Classes |
7.4 | Exponential Growth and Decay | |
12 | 4/10 | 4/12 | 4/13 | 7.5 | The Logistic Equation | |
7.6 | Predator-Prey Systems | |||||
8.1 | Sequences | |||||
8.2 | Series | |||||
13 | 4/17 | 4/19 | 4/20 | 8.3 | The Integral and Comparison Tests | |
8.4 | Other Convergence Tests | |||||
14 | 4/24 | 4/26 | 4/27 | Exam III Tuesday, April 24th | ||
8.5 | Power Series | |||||
8.6 | Representing Functions as Power Series | |||||
15 | 5/1 | 5/3 | 5/4 No Classes |
8.7 | The Taylor and Maclaurin Series | |
8.8 | The Binomial Series | |||||
8.9 | Applications of the Taylor Polynomials | |||||
FINAL EXAM Date: TBA | Time and Location: TBA |