Class Schedule: |
|
|||||||||||||
Professor: | Dr. Eugene Quinn (website) | |||||||||||||
equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Assignments | Notes and Handouts | Policies | Grading |
12/11/2009 | Solutions for exam 3 is posted: |
12/9/2009 | Solutions for exams 1 and 2 are posted: |
10/25/2009 | The formula sheet for the second exam is posted. This page will be distributed with the exam. The exam will cover all of chapter 3 except section 3.10. Most of the problems will be based on the material in sections 3.7, 3.8, and 3.9, but will be constructed in such a way that you need to use material from sections 3.1-3.6 and 3.11 to solve them. |
9/12/2009 | The Center for Academic Achievement has resumed Students are invited to drop-in for assistance in all 100-level Math courses every Wednesday and Thursday from 7 to 10 pm in the Duffy 109 Conference Room |
Due to problems with the automated grading (probably due to my newness to the system), I will be correcting the fill-in-the-blanks problem from Section 1.1 Problem Set 1 manually. I will send a notice when this task is completed.Tuesday, September 08, 2009 | |
9/8/2009 | The course syllabus now includes a list of suggested problems from the text for each section |
8/27/2009 | A short assignment has been posted to walk you through registering for a course on eLearn, the Stonehill learning management system, finding a posted assignment for this course, and completing it. |
8/1/2009 | Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1208. |
Assignment Number | Date Due | Assignment | Comments |
1 | Thursday 9/3/09 | Response Card Registration | Registering for MA125 on eLearn and submitting your ResponseCard ID number |
Date | Description |
12/8 | |
12/3 | |
12/1 | |
11/24 | |
11/19 | |
11/17 | |
11/10 | |
11/4 | |
11/2 | |
10/26 | |
10/19 | |
Date | Description |
10/7 | |
10/1 | |
9/30 | |
9/26 | |
9/20 |
These include:
All members of the College community have the responsibility to be familiar with, to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Component | Points |
3 exams (100 points each) | 300 |
cumulative final exam | 200 |
quizzes and assignments (in class, written, and MAPLE) | 130 |
participation | 70 |
TOTAL | 700 |
Some implications to consider:
Written problem solutions are considered to have two parts: The answer, and the work demonstrating the argument by which the answer was obtained.
For written problem solutions, credit will be awarded as follows:
Grade | Percentage |
A | 92 |
A- | 90 |
B+ | 88 |
B | 82 |
B- | 80 |
C+ | 78 |
C | 72 |
C- | 70 |
D | 60 |
F | <60 |
While I reserve the right to use a curve, you should NOT expect one.
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page