Class Schedule: | M, W, F 10:30-11:20 | ||
Class Location: | Duffy 230 | ||
Professor: | Dr. Eugene Quinn | ||
Email: | equinn1@stonehill.edu | ||
Office Hours: | Office: Duffy 241 |
1/10/2017 | Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1208. |
The course emphasizes hands-on data analysis with modern Bayesian techniques.
Solar image courtesy of NASA
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page