Topic Number | Major Topic | Text Chapter(s) | Subtopics |
1 |
Probability and Distributions |
1 | Overview |
N/A | Using Technology |
1 | Measures of Location |
1 | Measures of Variability |
2 |
Probability |
4.1-4.3 | Random Phenomena: Experiments, Sample Spaces and Events |
N/A | Bernoulli Trials |
4.2 | Axioms, Interpretations, and Properties |
N/A | Counting Techniques |
4.5 | Conditional Probability |
4.5 | Independence |
3 |
Discrete Random Variables |
3.1 | Random Variables |
4.3 | Discrete Probability Distributions |
4.4 | Expected Values |
5.2 | The Binomial Distribution |
N/A | The Geometric, Negative Binomial, and Hypergeometric Distributions |
N/A | The Poisson Distribution |
4 |
Continuous Random Variables |
4.1-4.3 | Probability Density Functions |
4.4 | Cumulative Distribution Functions and Expected Values |
4.3 | The Normal Distribution |
N/A | Other Continuous Distributions |
5 |
Multivariate Distributions |
2.5 | Discrete Joint Distribution Functions |
N/A | Continuous Joint Distribution Functions |
2.5 (discrete) | Marginal Distributions |
2.5 (discrete) | Conditional Distributions |
N/A | Simulation: The Metropolis Algorithm |
N/A | Simulation: Gibbs Sampling |
6 |
Sampling Distributions |
5.1 | Distribution of the Sample Mean |
5.1 | The Central Limit Theorem |
5.2 | Counts and Proportions |
7 |
Confidence Intervals |
6.1 | Basic Properties of Confidence Intervals |
6.1 | Large Sample and Normal Population Results |
6.1 | Bootstrap Methods |
N/A | Credible Intervals and Bayesian Inference |
8 |
Hypothesis Testing |
7.1 | Testing Hypotheses on Means (Known Sigma) |
7.1 | Small Sample Tests About a Population Mean (Unknown Sigma) |
8.1 | Tests About a Population Proportion |
7.1 | P-Values |
9 |
Inference Based on Two Samples |
7.2 | The Difference Between Two Population Means (Known Variance) |
7.2 | The Difference Between Two Population Means (Unknown Variance) |
N/A | Analysis of Paired Data |
8.2 | Inference on Two Proportions |
10 |
The Analysis of Variance |
N/A | Linear Models Overview |
12.1 | Single-Factor ANOVA |
13.1 | Two-Factor ANOVA |
10.1 | Simple Linear Regression |
11.1 | Multiple Linear Regression |
11 |
Additional Topics |
N/A | Markov Chain Montecarlo Methods and BUGS |