Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester.
Week | Dates | Text Section | Topic(s) | Suggested Problems | ||
1 | 1/20 | 1/21 | 6.1 | Areas between curves | 6.1: 2, 3, 6, 13, 19, 31*, 50* | |
6.2 | Volumes | 6.2: 2, 6, 7, 9, 11*, 31*, 32*, 49* | ||||
2 | 1/25 | 1/27 | 1/28 | 6.3 | Volumes with shells | 6.3: 1, 4, 7, 10, 15, 20, 23*, 26*, 31*, 40 |
6.5 | Average value of a function | 6.5: 4, 9, 14, 16 | ||||
7.1 | Integration by parts | 7.1: 1, 6, 8, 15*, 22, 33*, 36, 48, 60, 65** | ||||
3 | 2/1 | 2/3 | 2/4 | 7.2 | Trigonometric integrals | 7.2: 1, 3, 6*, 9, 26, 30, 43 | 7.3 | Trigonometric substitution | 7.3: 1, 4, 6, 8, 15, 18*, 34* | 7.4 | Partial Fractions | 7.4: 1, 4, 5*, 9, 18, 31, 42* |
4 | 2/8 | 2/10 | 2/11 | 7.5 | Strategy for integration | 7.5: 6, 7, 19*, 22, 30*, 57, 66, 79 | 7.7 | Approximate integration | 7.7: 1, 8, 20, 22 | 7.8 | Improper integrals | 7.8: 1, 5, 10, 15, 17, 25, 31*, 49, 69 |
5 | 2/15 | 2/17 | 2/18 | Review of integration | ||
Exam I Friday, February 18 | ||||||
6 | 2/22 | 2/24 | 2/25 | 11.1 | Sequences | 11.1: 1, 2, 4, 5, 7, 9, 10, 12, 13, 18, 22, 29*, 34, 39*, 43, 60, 61, 66* |
11.2 | Series | 11.2: 1, 10*, 11, 12, 14*, 15, 17, 21, 26*, 32, 34, 37, 47, 49* | ||||
7 | 3/1 | 3/3 | 3/4 | 11.3 | Integral test | 11.3: 2, 5, 6, 11, 21, 24, 27*, 30*, 34 |
11.4 | Comparison tests | 11.4: 1, 3, 7, 10, 16, 23, 28*, 29*, 32*, 40**, 42, 45* | ||||
11.5 | Alternating series | 11.5: 2, 3, 7, 11, 16, 19*, 23, 28 | ||||
8 | 3/8 | 3/10 | 3/11 | 11.6 | Absolute convergence and ratio/root tests | 11.6: 1, 2, 4, 8, 13, 14, 23, 25*, 29*, 38* |
11.7 | Strategy for series | 11.7: 2, 5, 8, 10, 15, 30, 32, 36* | ||||
11.8 | Power series | 11.8: 2, 3, 4, 7, 8, 14, 17, 20*, 23, 29*, 30*, 32** | ||||
11.9 | Representation of functions as power series | 11.9: 1, 4, 6, 10, 13*, 15, 17*, 18, 23*, 24* | ||||
spring break | 3/15 No Classes |
3/17 No Classes |
3/18 No Classes |
Spring Break - No Classes | ||
9 | 3/22 | 3/24 | 3/25 | 11.10 | Taylor series | 11.10: 2, 8, 10, 14, 15, 32, 33, 48, 63*, 64, 65, 68* |
Review | ||||||
Exam II Friday, March 25th | ||||||
10 | 3/29 | 3/31 | 4/1 | 9.1 | Modelling with differential equations | 9.1: 2, 3, 8ab, 9, 11, 12 |
9.2 | Direction fields and Euler's method | 9.2: 1, 3-6, 9, 11, 21 | ||||
9.3 | Separable equations | 9.3: 1, 4, 9, 12, 19, 22*, 41, 43 | ||||
11 | 4/5 | 4/7 | 4/8 | 9.4 | Models for population growth | 9.4: 1, 5*, 7 |
9.5 | Linear equations | 9.5: 1, 2, 5, 8, 16, 26, 33, 34 | ||||
9.6 | Predator-prey models | 9.6: 1, 3 | ||||
12 | 4/12 | 4/14 | 4/15 | 17.1 | Second-order differential equations | 17.1: 1, 3, 5, 10, 18, 28 |
17.2 | Nonhomogenous linear equations | 17.2: 1, 2, 6, 8, 13, 15, 19, 21, 24*, 26* | ||||
17.4 | Series solutions | |||||
13 | 4/19 | 4/21 No Classes | 4/22 No Classes | Exam III Tuesday, April 19th | ||
14 | 4/26 | 4/28 | 4/29 | 8.1 | Arc Length | |
8.2 | Surface of revolution | |||||
15 | 5/3 | 5/5 | 5/6 No Classes |
Review | ||
FINAL EXAM | Date: Monday, 5/9/2011 Time and Location: 9:00 Duffy 205 |