Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1208.
Week | Dates | Text Section | Topic(s) | Suggested Problems | ||
1 | 9/1 | 9/2 | 1.1 | Four ways to represent a function | 6th: 2, 5-8, 11, 21, 23*-25, 28, 30, 37, 38, 43*, 49*, 53*, 56* | |
7th : 4, 7-10, 13, 25, 27*-30, 32, 34, 43, 44, 49*, 55*, 59*, 62* | ||||||
1.2 | Essential functions | 6th: 4, 5, 8*, 14 | ||||
7th : 4, 5, 8*, 14 | ||||||
2 | 9/6 | 9/8 | 9/9 | 1.3 | New functions from old | 6th: 1, 2, 3, 4, 6*, 7*, 11, 15, 24, 42, 43*, 53* |
7th : 1, 2, 3, 4, 6*, 7*, 10, 15, 23, 42, 43*, 53* | ||||||
1.5 | Exponential Functions | 6th: 7, 11, 15, 18, 19, 26 | ||||
7th : 12, 15, 19, 22, 19, 30 | ||||||
1.6 | Inverse Functions and Logarithms | 6th: 1, 2ac, 6, 23, 25, 33, 34, 38, 51, 53 | ||||
7th : 1, 2ac, 8, 23, 25, 35, 36, 40, 55, 57 | ||||||
3 | 9/13 | 9/15 | 9/16 | 2.1 | Tangent and Velocity Problems | 6th and 7th : 5 |
2.2 | Limits | 6th: 1, 3, 4, 7, 8, 16*, 25, 29 | ||||
7th: 1, 3, 4, 7, 8, 18*, 29, 33 | ||||||
2.3 | Limit Laws | 6th: 1, 3, 12, 18, 19, 22, 26, 27*, 36, 37, 61** | ||||
7th: 1, 3, 12, 19, 20, 21, 26, 27*, 38, 39, 63** | ||||||
2.4 | Precise Definition of a Limit | 6th and 7th : 1, 4, 13, 15*, 16* | ||||
4 | 9/20 | 9/22 | 9/23 | 2.4 | Precise Definition of a Limit (continued) | |
2.5 | Continuity | 6th: 3, 5, 10*, 17, 30*, 36*, 43*, 49*, 50* | ||||
7th: 3, 5, 12*, 19, 34*, 40*, 47*, 53*, 54* | ||||||
2.6 | Limits at Infinity | 6th : 2, 4, 7, 15, 17, 22, 23, 25, 28, 41, 58*, 66* | ||||
7th : 2, 4, 7, 15, 17, 22, 23, 25, 28, 41, 58*, 66* | ||||||
2.7 | Derivatives and Rates of Change | 6th : 3ab, 4ab, 5, 7, 13*, 21, 27*, 30* | ||||
7th : 3ab, 4ab, 5, 7, 13*, 21, 27*, 30* | ||||||
5 | 9/27 | 9/29 | 9/30 | 2.8 | The Derivative as a Function | 6th: 1, 3, 4, 9, 14, 16, 19*, 20*, 35, 41* |
7th: 1, 3, 4, 9, 14, 16, 21*, 22*, 37, 45* | ||||||
3.1 | Derivatives of Polynomials and Exponentials | 6th: 3, 4, 5, 8, 10, 15, 21*, 23*, 30*, 32*, 34, 50ab, 52*, 55*, 59**, 78** | ||||
7th: 3, 4, 5, 8, 10, 13, 21*, 23*, 30*, 32*, 34, 48ab, 51*, 55*, 59**, 78** | ||||||
- | Review | |||||
Exam I Friday, September 30th (Chapters 1 and 2) | ||||||
6 | 10/4 | 10/6 | 10/7 | 3.2 | Product and Quotient Rules | 6th: 1, 3-7, 11, 18*, 22*, 26*, 27, 41, 43*, 46*, 51** |
7th: 1, 3-7, 11, 18*, 22*, 26*, 27, 41, 43*, 46*, 53** | ||||||
3.3 | Trigonometric Derivatives | 6th: 1, 2, 6, 10, 13, 18*, 22, 33, 37** | ||||
7th: 1, 2, 4, 8, 12, 18*, 22, 33, 37** | ||||||
3.4 | The Chain Rule | 6th: 1, 2, 3, 5, 7, 9, 11, 18, 22, 29, 32*, 34*, 41**, 42**, 53, 61*, 70* | ||||
7th: 1, 2, 3, 5, 7, 9, 11, 16, 19, 31, 37*, 34*, 41**, 42**, 53, 61*, 72* | ||||||
7 | 10/13 | 10/14 | 3.5 | Implicit Differentiation | 6th: 1,5,7,12,19,24,27,35,43,47 | |
7th: 5,7,8,12,16,17,19,24,29,37,47,51 | ||||||
3.6 | Derivatives of Logs | 6th: 2, 7, 16, 20*, 29, 33 | ||||
7th: 2,6,11,19,29,33 | ||||||
3.7 | Rates of Change in Science | 6th: 5, 9, 11 | ||||
7th: 5, 9, 11 | ||||||
3.8 | Exponential Growth and Decay | 6th: 1, 3, 9, 13 | ||||
7th: 1, 3, 9, 13 | ||||||
8 | 10/18 | 10/20 | 10/21 | 3.9 | Related Rates | 6th: 2, 4, 6, 10*, 13*, 15, 21*, 38** |
7th: 2, 4, 6, 10*, 13*, 15, 21*, 40** | ||||||
3.10 | Linear Approximation and Differentials | 6th: 5, 9, 11, 23, 25, 27, 31, 33 | ||||
7th: 5, 9, 11, 23, 25, 27, 31, 33 | ||||||
3.11 | Hyperbolic Functions | 6th: 1, 7, 31, 32 | ||||
7th: 1, 7, 31, 32 | ||||||
9 | 10/25 | 10/27 | 10/28 | - | Review | |
Exam II Thursday, October 27th (Chapter 3) | ||||||
4.1 | Maxima and Minima | 1, 3, 7, 29, 33, 35*, 41*, 47, 49, 53 | ||||
10 | 11/1 | 11/3 | 11/4 | 4.2 | Mean Value Theorem | 1, 11, 15, 17* |
4.3 | Derivatives and Graphs | 1, 5*, 8*, 9, 12, 33, 45, 72**, 73** | ||||
4.4 | Indeterminate Forms and L'Hospitals Rule | 1-4, 5, 9, 16, 18*, 40, 43*, 51*, 53*, 59*, 69**, 70** | ||||
11 | 11/8 | 11/10 | 11/11 | 4.5 | Curve Sketching | 1, 6, 9, 19 |
4.7 | Optimization | 3, 5, 9, 10, 17, 22, 30, 50 | ||||
12 | 11/15 | 11/17 | 11/18 | 4.8 | Newton's Method | 5, 11, 15 |
4.9 | Antiderivatives | 1, 4, 5, 12, 15, 21, 29, 35, 51 | ||||
5.1 | Areas and Distances | 1a, 4b, 20, 22 | ||||
13 | 11/22 | 11/24 No Classes |
11/25 No Classes |
5.2 | The Definite Integral | 2, 5a, 17, 19, 29, 38, 42, 50 |
14 | 11/29 | 12/1 | 12/2 | 5.3 | The Fundamental Theorem of Calculus | 5, 8, 11, 13, 14, 19, 24, 35, 40, 44, 53 |
Exam III Friday December 2nd (Chapter 4; Sections 5.1, 5.2, and 5.3) | ||||||
15 | 12/6 | 12/8 | 12/9 | 5.4 | Indefinite Integrals | 2, 6, 9, 27, 33 |
5.5 | Substitution | 2, 5, 8, 16, 17, 21, 26, 42, 46, 52, 63 | ||||
16 | 12/13 | N/A | Review | |||
FINAL EXAM | MTH125-F | Final Exam: Thursday, December 15th 1:30PM Duffy 207 |