Class Schedule: | T,Th 11:30-12:45 | ||
Class Location: | Duffy 205 | ||
Professor: | Dr. Eugene Quinn | ||
Email: | equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Notes and Handouts | Assignments | Policies | Grading |
4/08/2009 | Exam 1 is posted. The exam is due Thursday, April 17th. |
3/30/2009 | A study guide for the midterm exam is posted. |
3/24/2009 | The midterm exam will be Tuesday, April 7. It will cover estimation (Chapters 8 and 9). |
2/02/2009 | Monday, February 2 5:00 Duffy 117 Gene Quinn will give a short talk titled "Statistician: The Third Best Job in America" All are welcome, tasty snacks will be provided. |
1/24/2009 | The revised policy for late assignments is posted in the Additional Instructor's Policies section. Credit for late assignments decays according to an exponential model with a half-life of 7 days. This computation will be built into the grade spreadsheet. |
1/24/2009 | Solutions for Assignment 2 are posted. |
The revised policy for late assignments is posted in the Additional Instructor's Policies section. Credit for late assignments decays according to an exponential model with a half-life of 7 days. This computation will be built into the grade spreadsheet. | |
1/12/2009 | Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1208. |
Solar image courtesy of NASA
Assignment Number | Date Due | Assignment Page |
21 | Thursday, 4/30/09 | Read the (short) sections 13.2, 13.3, 13.4, and 13.5 in the text |
20 | Tuesday, 4/28/09 | Read sections 11.3, 11.4, 11.10, and 11.11 in the text |
19 | Thursday, 4/23/09 | Hypothesis testing problems |
18 | Tuesday, 4/7/09 | Estimation problems |
17 | Tuesday, 3/31/09 | Read sections 10.2 and 10.3 in the text and be prepared to discuss problems 10.2, 10.3, 10.4, 10.17, and 10.19. You do not have to hand these in. |
16 | Thursday, 3/26/09 |
|
15 | Thursday, 2/26/09 | Problems from Sections 8.4 and 8.5 |
14 | Tuesday, 3/24/09 | Read sections 9.6 and 9.7 in the text.
You should be prepared to discuss problems 9.70, 9.71 and 9.72. |
13 | Thursday, 3/19/09 |
|
12 | Tuesday, 3/17/09 | Read sections 9.4 in the text. You should understand the example on page 459 and Example 9.5, and be prepared to discuss problems 9.38 and 9.39. |
11 | Thursday, 3/5/09 | Problems from Sections 8.6, 8.8, and 8.9 |
10 | Tuesday, 3/3/09 | Read sections 9.2 and 9.3 in the text and be prepared to discuss problems 9.1, 9.3, 9.5, 9.15, 9.16, and 9.17. You do not have to hand these in. |
9 | Thursday, 2/26/09 | Problems from Sections 8.4 and 8.5 |
8 | Tuesday, 2/24/09 | Read sections 8.7 and 8.9 in the text and be prepared to discuss problems 8.71, 8.72, 8.95, 8.98. You do not have to hand these in. |
7 | Thursday, 2/19/09 | Read sections 8.6 and 8.8 in the text and be prepared to discuss problems 8.56, 8.57, 8.61, 8.80, 8.82, and 8.90. You do not have to hand these in. |
6 | Tuesday, 2/17/09 | Read sections 8.4 and 8.5 in the text and be prepared to discuss problems 8.21, 8.23, 8.24, 8.40, 8.41, and 8.39. You do not have to hand these in. |
5 | Thursday, 2/12/09 | Introduction to Estimation |
4 | Thursday, 2/5/09 | transform and order statistic problems. |
3 | Thursday, 1/29/09 | multivariate problems. See bivariate_example.mws for a sample MAPLE worksheet you can modify to perform the integrations. |
2 | Thursday, 1/22/09 | Chapter 4 Review problems. |
1 | Friday, 1/16/09 | Download and install the R statistical programming environment and the Devore7 package. Detailed instructions are posted on this site. |
Date | Description |
4/2/09 | |
2/26/09 | Spreadsheet simulation of Normal confidence intervals |
2/21/09 | Spreadsheet simulation of Exercise 8.39 |
2/16/09 | Solutions for assignment 5 |
2/8/09 | Solutions for assignment 4 |
2/2/09 | Information on careers in statistics and related areas |
2/1/09 | Solutions for assignment 3 |
1/24/09 | Solutions for assignment 2 |
1/15/09 |
|
1/13/09 | Instructions for downloading and installing the R statistical computing environment. |
The relative weight of each will be as follows:
Written Assignments | 55% |
Midterm Exam | 15% |
Final Exam | 30% |
These include:
All members of the College community have the responsibility to be familiar with,
to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty
member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page