Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester.
Week | Dates | Text Section | Topic(s) | |
1 | 8/29 | 8/31 | 1.1 | History and Examples |
1.2 |
| |||
2 | 9/5 | 9/7 | 2.3 | The Kolmogorov Axioms |
2.4 | Conditional probability; Bayes theorem | |||
2.5 | Independence | |||
3 | 9/12 | 9/14 | 2.6 | Combinatorics
|
2.7 | combinatorial probability | |||
2.8 | monte carlo methods | |||
4 | 9/19 | 9/21 | 3.1 | definition of a discrete random variable |
3.2 | binomial and hypergeometric distributions | |||
3.3 | discrete probability distributions
| |||
5 | 9/26 | 9/28 | 3.4 | continuous probability distributions
|
6 | 10/3 | 10/5 | 3.5 |
|
3.6 | the variance and higher moments | |||
7 | 10/10 No Classes |
10/12 | 3.7 | joint densities
|
8 | 10/17 | 10/19 | 3.7 |
|
3.8 |
| |||
9 | 10/24 | 10/26 | 3.11 | conditional densities
|
3.12 | moment generating functions
| |||
10 | 10/31 | 11/2 | 4.2 | the Poisson and exponential distributions
|
4.3 | the normal distribution
| 11 | 11/7 | 11/9 | 5.1 | introduction to estimation |
5.2 |
| |||
5.3 |
| 12 | 11/14 | 11/16 | 5.4 | properties of estimates
|
5.5 |
the Cramer-Rao lower bound
| |||
5.6 | sufficiency | |||
13 | 11/17 | 11/19 No Classes |
5.7 | consistency
|
14 | 11/28 | 11/30 | 6.2 | hypothesis testing
|
15 | 12/5 | 12/7 | 6.4 |
|
6.5 | generalized likelihood ratios | |||
FINAL EXAM THURSDAY, DEC 14 | 8:30 AM C-209 |