Class Schedule: | T,Th 11:30-12:45 | |
Class Location: | Duffy 205 | |
Professor: | Dr. Eugene Quinn | |
equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Notes and Handouts | Assignments | Policies | Grading |
12/10/2009 | The final exam study guide is posted. |
10/24/2009 | The midterm study guide is posted. |
10/16/2009 | The will be A study guide will be posted. |
9/12/2009 | A short assignment on logic is posted on eLearn. The assignment is due Monday. |
8/1/2009 | A short assignment involving LaTeX is posted in the Assignments section. |
8/1/2009 | Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester. |
Assignment Number | Date Due | Assignment |
11 | Thursday, December 3rd | Selected problems. See the instructions document for details. |
10 | Thursday, November 19th | Selected problems. See the instructions document for details. |
9 | Thursday, November 12th | Selected problems. See the instructions document for details. |
8 | Thursday, November 5th | Selected problems from the text. See the instructions document for details. |
7 | Thursday, October 22nd | Selected problems from the text. See the instructions document for details. |
6 | Tuesday, October 13th | Selected problems from the text. See the instructions document for details. |
5 | Thursday, October 8th | Selected problems from the text. See the instructions document for details. |
4 | Thursday, October 1st | Selected problems from the text. See the instructions document for details. |
3 | Tuesday, September 22nd | Produce a LaTeX document showing a proof of the two statements in Problem 1.2.3 in the text. See the instructions document for details. You can use the latex source as a starting point. |
2 | Monday, September 14th | Complete the short assignment on eLearn. (See eLearn milestone. |
1 | Wednesday, September 9th | Produce a LaTeX document showing the truth tables related to the DeMorgan laws. See the instructions document for details. |
Date | Description |
12/11/09 | |
10/31/09 | |
10/23/09 | |
10/19/09 | |
9/26/09 | |
9/22/09 |
|
9/15/09 | Set Theory notes continued |
9/8/09 | Set Theory notes (LaTeX source file) |
9/2/09 | Some LaTeX resource links |
These include:
All members of the College community have the responsibility to be familiar with,
to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty
member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page