Class Schedule: | T,Th 10:00-11:15 | |
Class Location: | Duffy 020 | |
Professor: | Dr. Eugene Quinn | |
equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Notes and Handouts | Suggested Problems | Assignments | Policies | Grading |
5/04/2007 | There will be a review session at 6:00pm today in Duffy 020. | |||||||||||||||
4/22/2007 | Each person is assigned 12 of the 18 problems on the exam. The due date is Thursday, May 3 See the specific problems list for the 12 problems assigned to you. | |||||||||||||||
3/26/2007 | For a hint on how to do the second supplementary problem, see Fact 2.1.3 on page 49 and the proof that follows. | |||||||||||||||
2/26/2007 | The following presentations by candidates in the Mathematics Department are scheduled for
next week:
| |||||||||||||||
2/25/2007 | The following study guides for Tuesday's exam have been posted: | |||||||||||||||
2/23/2007 | to allow extra time. Also, a Review Session has been scheduled on Monday: 5-7 PM Monday, February 26th Duffy 215 I will be posting a brief study guide today or tomorrow. | |||||||||||||||
2/16/2007 | A date in the following week will be announced for this exam. In addition, a short study guide will be posted. | |||||||||||||||
The following presentations by candidates in the Mathematics Department are scheduled for
next week:
| ||||||||||||||||
2/6/2007 | by Hsin-hao Su 4:00 PM Wednesday, February 7, 2007 Stanger 001 All students are welcome | |||||||||||||||
12/18/2006 | The following scans have been posted:
These will be removed when the textbooks arrive. | |||||||||||||||
12/16/2006 | Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester. |
Date | Assignment Number | Date Due | Assignment |
3/17/2007 | 3 | Thursday, 3/22 | Write up the problems from the posted list as a graded assignment. The two supplementary problems are posted separately. There is a list of hints posted as well. |
2/1/2007 | 2 | Tuesday, 2/6 | Read sections 2.1, 2.2 and 2.3. Try the suggested problems for section 1.3 |
1/19/2007 | 1 | Tuesday, 1/23 | Read sections 1.1 and 1.2 and Appendix A, and try the suggested problems listed below. |
Date | Description |
4/16/2007 | Material from Chapter 6 |
4/10/2007 | Material from Chapter 3 |
3/6/2007 | Material from Section 2.3 |
2/1/2007 | Material from Chapter 2 |
2/1/2007 | Material from Chapter 1 |
Date | Description |
1/19/2007 | The following are temporary postings you can use until the textbooks
arrive: |
Date | Section | Suggested Problems |
2/1/2007 | 1.3 | 1,2,3,4,6,9,11,12,13,16,17,22,23,24,47,58 |
1/19/2007 | 1.1 | 1,2,3,9,11,12,13,20,22,29,40,45,46 |
1.2 | 1,2,3,8,18,19,27,29,30,34,35,36,37,40,42,48 |
These include:
All members of the College community have the responsibility to be familiar with,
to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty
member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Component | Points |
3 exams (100 points each) | 300 |
cumulative final exam | 100 |
quizzes and assignments (in class, written, and MAPLE) | 100 |
TOTAL | 500 |
Some implications to consider:
Grade | Percentage |
A | 92 |
A- | 90 |
B+ | 88 |
B | 82 |
B- | 80 |
C+ | 78 |
C | 72 |
C- | 70 |
D | 60 |
F | <60 |
While I reserve the right to use a curve, you should NOT expect one.
The process of assigning
partial credit is somewhat subjective, but
I will use the following
guidelines for individual problems:
On a 10 point problem,
Exams will be designed so that a reasonably well-prepared student should be able to complete them without a great deal of time pressure.
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page