Class Schedule: | Tuesday, Thursday, Friday 2:30-3:45 Stanger 201 | |
Professor: | Dr. Eugene Quinn | |
equinn1@stonehill.edu |
General Information | Announcements | Syllabus | Assignments | Notes and Handouts | Policies | Grading |
10/10/2008 | Class will meet at today 1:00 in Stanger 201 |
9/30/2008 | Solutions to Exam I are posted. |
9/23/2008 | Teaching assistant Jake Wood will conduct a review session for Friday's exam from |
9/17/2008 | Additional material covering the precise definition of a limit is posted in the Notes and Handouts section. |
9/05/2008 | Due dates have been posted Sections 1.5 and 1.6 problems and for next week's material - see the assignments section. |
Everyone was such a good sport about the problem competition that I have decided to award each team two points extra credit for each question they answered correctly (this will count towards the 200 points for homework and quizzes).
The results were:
| |
8/29/2008 | Assignments covering this week's material are posted in the assignments section. |
8/26/2008 | Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1208. |
Assignment Number | Date Due | Assignment | Comments |
21 | Friday 10/24/2008 | Section 3.3 Problems | |
20 | Thursday 10/23/2008 | Section 3.2 Problems | |
19 | Tuesday 10/21/2008 | Section 3.1 Problems | |
18 | Friday 10/17/2008 | Section 3.6 Problems | |
17 | Thursday 10/16/2008 | Section 3.5 Problems | |
Section 3.4 Problems | |||
15 | Friday 10/10/2008 | Section 3.3 Problems | |
14 | Thursday 10/9/2008 | Section 3.2 Problems | |
13 | Tuesday 10/7/2008 | Section 3.1 Problems | |
12 | Friday 10/3/2008 | Section 2.8 Problems | |
11 | Thursday 10/2/2008 | Section 2.7 Problems | |
10 | Tuesday 9/30/2008 | Section 2.6 Problems | |
9 | Thursday 9/25/2008 | Section 2.5 Problems | |
8 | Thursday 9/18/2008 | Section 2.4 Problems | |
7 | Tuesday 9/16/2008 | Section 2.3 Problems | |
6 | Friday 9/12/2008 | Section 2.1 Problems | |
Section 2.2 Problems | |||
5 | Thursday 9/11/2008 | Section 1.6 Problems | |
4 | Tuesday 9/9/2008 | Section 1.5 Problems | |
3 | Friday 9/5/2008 | Section 1.3 Problems | |
2 | Thursday 9/4/2008 | Section 1.2 Problems | |
1 | Thursday 9/4/2008 | Section 1.1 Problems | Please write up solutions to your assigned problems to hand in on the due date. You may collaborate with others who have the same problem as long as you are capable of doing the problem without assistance at the end. Neatness is appreciated! |
Date | Description |
9/17/08 | Epsilon-Delta a somewhat whimsical explanation of the precise definition of a limit |
Part 2 A few more examples | |
Part 3 Still more examples |
These include:
All members of the College community have the responsibility to be familiar with, to support, and to abide by the College's policy on academic honesty. This responsibility includes reporting known or suspected violations of this policy to the appropriate faculty member or to the Dean of the Faculty in the Office of Academic Affairs.
Academic dishonesty includes but is not limited to the following:
(Page 108 of The Hill Book )
The policies listed under Class Attendance on page 108 of The Hill Book apply;
Note in particular the following:
(Page 108 of The Hill Book - note exceptions for prolonged illness and conflicts with religious beliefs)
My idea of legitimate absences includes:
The value of the final examination is determined by the instructor. If a student misses the examination without sufficient reason, a grade of F is given for this part of the course requirements. The semester grade is then determined in the same way as for students who took the examination.
(Page 109 of The Hill Book)
Component | Points |
3 exams (100 points each) | 300 |
cumulative final exam | 200 |
quizzes and assignments (in class, written, and MAPLE) | 200 |
TOTAL | 700 |
Some implications to consider:
Grade | Percentage |
A | 92 |
A- | 90 |
B+ | 88 |
B | 82 |
B- | 80 |
C+ | 78 |
C | 72 |
C- | 70 |
D | 60 |
F | <60 |
While I reserve the right to use a curve, you should NOT expect one.
The process of assigning
partial credit is somewhat subjective, but
I will use the following
guidelines for individual problems:
On a 10 point problem,
Exams will be designed so that a reasonably well-prepared student should be able to complete them without a great deal of time pressure.
Back to Dr. Quinn's home page
Back to Stonehill Math Department web page
Back to Stonehill main page