Stonehill College is committed to providing all students equal access to learning opportunities. The Center for Academic Achievement is the campus office that works with students who have disabilities to provide and/or arrange reasonable accommodations. Students registered with The Center, who have a letter requesting accommodations, are encouraged to contact the instructor early in the semester. Students who have, or think they may have, a disability (e.g. psychiatric, attentional, learning, vision, hearing, physical, or systemic), are invited to contact The Center for Academic Achievement for a confidential discussion at 508-565-1208.
Week | Dates | Text Section | Topic(s) | ||
1 | 8/28 | 8/29 | 1.1 | Four ways to represent a function | |
1.2 | Essential functions | ||||
1.3 | New functions from old | ||||
2 | 9/2 | 9/4 | 9/5 | 1.3 | New functions from old (continued) |
1.5 | Exponential Functions | ||||
1.6 | Inverse Functions and Logarithms | ||||
3 | 9/9 | 9/11 | 9/12 | 2.1 | Tangent and Velocity Problems |
2.2 | Limits | ||||
2.3 | Limit Laws | ||||
2.4 | Precise Definition of a Limit | ||||
4 | 9/16 | 9/18 | 9/19 | 2.4 | Precise Definition of a Limit (continued) |
2.5 | Continuity | ||||
2.6 | Limits at Infinity | ||||
2.7 | Derivatives and Rates of Change | ||||
5 | 9/23 | 9/25 | 9/26 | 2.8 | The Derivative as a Function |
3.1 | Derivatives of Polynomials and Exponentials | ||||
- | Review | ||||
Exam I Friday, September 26th (Chapters 1 and 2) | |||||
6 | 9/30 | 10/2 | 10/3 | 3.2 | Product and Quotient Rules |
3.3 | Trigonometric Derivatives | ||||
3.4 | The Chain Rule | ||||
7 | 10/7 | 10/9 | 10/10 | 3.5 | Implicit Differentiation |
3.6 | Derivatives of Logs | ||||
3.7 | Rates of Change in Science | ||||
3.8 | Exponential Growth and Decay | ||||
8 | 10/14 No Classes |
10/16 | 10/17 | 3.9 | Related Rates |
3.11 | Hyperbolic Functions | ||||
9 | 10/21 | 10/23 | 10/24 | 4.1 | Maxima and Minima |
- | Review | ||||
Exam II Friday, October 24th (Chapter 3) | |||||
10 | 10/28 | 10/30 | 10/31 | 4.2 | Mean Value Theorem |
4.3 | Derivatives and Graphs | ||||
4.4 | Indeterminate Forms and L'Hospitals Rule | ||||
11 | 11/4 | 11/6 | 11/7 | 4.5 | Curve Sketching |
4.7 | Optimization | ||||
12 | 11/11 | 11/13 | 11/14 | 4.8 | Newton's Method |
4.9 | Antiderivatives | ||||
5.1 | Areas and Distances | ||||
13 | 11/18 | 11/20 | 11/21 | 5.2 | The Definite Integral |
- | Review | ||||
Exam III Friday, November 21st (Chapter 4) | |||||
14 | 11/25 | 11/27 No Classes |
11/28 No Classes |
5.3 | The Fundamental Theorem of Calculus |
15 | 12/2 | 12/4 | 12/5 | 5.4 | Indefinite Integrals |
5.5 | Substitution | ||||
16 | 12/9 | - | Review | ||
FINAL EXAM TUESDAY DECEMBER 16 | TIME 1:30 LOCATION STANGER 201 |