Students with documented disabilities: If you are seeking classroom accommodations under the Americans with Disabilities Act, you are required to register with the Center for Academic Achievement, located in Duffy 109. To receive academic accommodations for this class, please request an accommodation letter from the Center for Academic Achievement and meet with me at the beginning of the semester.
Week | Dates | Text Section | Topic(s) | ||
1 | 8/29 | 8/31 | 9/1 | 1.1 | Ways to Represent Functions |
1.2 | Mathematical Models | ||||
1.3 | New Functions from Old | ||||
1.4 | Calculators and Computers | ||||
2 | 9/5 | 9/7 | 9/8 | 1.5 | Exponential Functions |
1.6 | Inverse Functions and Logarithms | ||||
1.7 | Parametric Curves | ||||
3 | 9/12 | 9/14 | 9/15 | 2.1 | Tangent and Velocity Problems |
2.2 | Limits | ||||
4 | 9/19 | 9/21 | 9/22 | 2.3 | Calculating Limits |
2.4 | Continuity | ||||
5 | 9/26 | 9/28 | 9/29 | 2.5 | Limits with Infinity |
Exam I Friday, September 29th | |||||
6 | 10/3 | 10/5 | 10/6 | 2.6 | Rates of Change |
2.7 | Derivatives | ||||
2.8 | Derivatives as Functions | ||||
7 | 10/10 No Classes |
10/12 | 10/13 | 2.9 | Linear Approximation |
2.10 | What f' Says About f | ||||
8 | 10/17 | 10/19 | 10/20 | 3.1 | Derivatives of Polynomials and Exponential Functions |
3.2 | Product and Quotient Rules | ||||
9 | 10/24 | 10/26 | 10/27 | 3.3 | Rates of Change Applications |
3.4 | Derivatives of Trigonometric Functions | ||||
10 | 10/31 Exam II |
11/2 | 11/3 | Exam II Tuesday, October 31st | |
3.5 | The Chain Rule | ||||
11 | 11/7 | 11/9 | 11/10 | 3.6 | Implicit Differentiation |
3.7 | Derivatives of Logarithmic Functions | ||||
3.8 | Differentials | ||||
12 | 11/14 | 11/16 | 11/17 | 4.1 | Related Rates |
4.2 | Max and Min Values | ||||
4.3 | Derivatives and the Shapes of Curves | ||||
13 | 11/21 | 11/22 No Classes |
11/24 No Classes |
4.4 | Graphing |
4.5 | Indeterminate Forms and L'Hospital's Rule | ||||
14 | 11/28 Exam III |
11/30 | 12/1 | Exam III Tuesday, November 28th | |
4.6 | Optimization | ||||
15 | 12/5 | 12/7 | 12/8 | 4.7 | Applications to Economics |
4.8 | Newton's Method | ||||
FINAL EXAM TUESDAY, DEC 19 | 1:30 PM D-207 |